
Research Grade Plasmid DNA Quality Control Bundles
Quality Control Packages that fit your project
We offer plasmid DNA preparation services with quality control (QC) standards that meet your specific needs, providing customizable solutions tailored to fit the application in your research. Select from the following two QC bundle options:
Standard QC – Thorough assay panel for plasmid characterization with the fastest turnaround.
Complete QC – A full assay panel to meet your specifications and fully aligned for cGMP characterization for future scale-up.
Standard QC | Complete QC | |
ABS 260/280 Purity Ratio | • | • |
Appearance | • | • |
Concentration Report | • | • |
Identity via AGE | • | • |
Buffer Specification | • | • |
Dispensing, up to 1000 vials* | • | • |
DNA Homogeneity (predominately supercoiled) |
• | Upgraded |
Endotoxin, <= 100 EU/mg (<= 0.01 EU/ug), semi-quantitative |
• | Upgraded |
Residual Host gDNA via AGE <=%5 | • | Upgraded |
Residual Host RNA via AGE (Not visible at 200 ng load) | • | Upgraded |
Concentration Specification | Optional | • |
Restriction Digest, up to 6 enzymes | Optional | • |
DNA Homogeneity via Quantitative Densitometry | Optional | • |
Quantitative Endotoxin | Optional | • |
Residual Host gDNA via qPCR <=%5 | Optional | • |
Residual Host RNA via SYBR Gold <=%5 | Optional | • |
Residual Host Protein via BCA <=%2 | Optional | • |
2-Day Bioburden | Optional | • |
Mycoplasma | Optional | • |
Sanger Sequencing | Optional | Optional |
Archiving | Optional | Optional |
5-Day Bioburden** | Optional | Optional |
Nanopore Sequencing*** | Optional | Optional |
Residual Kanamycin**** | Optional | Optional |
Sterile Filtering (Comes Standard with 5-Day Bioburden) | Optional | Optional |
PH Analysis, Report Only | Optional | Optional |
Osmolality, Report Only | Optional | Optional |
Ready to order your custom research grade plasmids?
*Dispensing over 1,000 vials will be an additional charge.
** By Selecting 5-Day Bioburden on Complete QC Bundle, you will be replacing the included 2-Day Bioburden
*** Nanopore Sequencing is not offered for polyA containing plasmids
**** Residual Kanamycin is only offered for plasmids containing Kanamycin Resistance Gene
** By Selecting 5-Day Bioburden on Complete QC Bundle, you will be replacing the included 2-Day Bioburden
*** Nanopore Sequencing is not offered for polyA containing plasmids
**** Residual Kanamycin is only offered for plasmids containing Kanamycin Resistance Gene